Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dowagiac HS | 40 - 37 W | . | |||
(H) | vs Kalamazoo Central HS | Don Farnum Gymnasium | Cancelled | . | ||
(A) | vs Michigan Lutheran HS | 30 - 27 W | . | |||
(A) | vs Watervliet HS | 33 - 37 L | . | |||
(A) | vs Grand Rapids Union HS | Cancelled | . | |||
(A) | vs Saugatuck HS | 38 - 55 L | . | |||
(H) | vs Buchanan HS | Don Farnum Gymnasium | 23 - 41 L | . | ||
(A) | vs River Valley HS | 49 - 30 W | . | |||
(H) | vs Comstock HS | Don Farnum Gymnasium | 42 - 28 W | . | ||
(A) | vs Berrien Springs HS | 55 - 45 W | . | |||
(A) | vs Comstock Park HS/MS | . | ||||
(A) | vs Calhoun Christian School | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(A) | vs Brandywine HS | Cancelled | . | |||
(A) | vs Grand Rapids Union HS | Cancelled | . | |||
(H) |
vs OPEN
MHSAA Districts |
Don Farnum Gymnasium | . | |||
(H) |
vs OPEN
MHSAA Districts |
Don Farnum Gymnasium | . | |||
(H) |
vs OPEN
MHSAA Districts |
Don Farnum Gymnasium | . |
https://bentonharbortigers.com