Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Battle Creek Central HS | Cancelled | . | |||
(A) | vs Hudsonville HS | . | ||||
(A) | vs South Haven HS | . | ||||
(H) | vs Kalamazoo Hackett | Don Farnum Gymnasium | . | |||
(H) | vs Dowagiac HS | . | ||||
(H) | vs Kalamazoo Central HS | Don Farnum Gymnasium | . | |||
(A) | vs Michigan Lutheran HS | . | ||||
(A) | vs Grand Rapids Union HS | . | ||||
(A) | vs Saugatuck HS | . | ||||
(H) | vs Buchanan HS | Don Farnum Gymnasium | . | |||
(A) | vs River Valley HS | . | ||||
(H) | vs Comstock HS | Don Farnum Gymnasium | . | |||
(A) | vs Berrien Springs HS | . | ||||
(A) | vs Comstock Park HS/MS | . | ||||
(A) | vs Calhoun Christian School | . | ||||
(A) | vs Battle Creek Central HS | . | ||||
(H) | vs Loy Norrix HS | Don Farnum Gymnasium | . | |||
(H) |
vs OPEN
MHSAA Districts |
Don Farnum Gymnasium | . | |||
(H) |
vs OPEN
MHSAA Districts |
Don Farnum Gymnasium | . | |||
(H) |
vs OPEN
MHSAA Districts |
Don Farnum Gymnasium | . |
https://bentonharbortigers.com