Skip to Main Content

Tigers Athletics

Benton Harbor Area High School

Menu

Tigers Athletics

Benton Harbor Area High School

Tigers Athletics

Benton Harbor Area High School

Roster.

Number Name Position Year Height Weight
4 Ray'quan Canada-Mitchell G 2022 5'10"
3 Grant Gondrezick G 2023 6'3"
10 Ka'Marion Halliburton G 2022 6'0"
11 Montell Hobbs F 2023 6'6"
32 Jonathan Horton C 2022 6'6"
20 Mose Jackson G 2022 6'2"
22 Josiah King F 2024 6'4"
21 Javon Mason F 2024 6'3"
2 Trucel Singleton G 2022 6'0"
5 Jajuan Walker G 2022 6'3"
23 Maliq West F 2022 6'5"
12 Marlon Williams C 2022 6'6"
1 Quantravion Word G 2023 5'10"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://bentonharbortigers.com