Tigers Athletics
Benton Harbor Area High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
11 | Monty Duckett II | 2024 | |||
12 | Torrance Ellis | 2027 | |||
13 | O'vertus Franklin | 2027 | |||
16 | Devin Frazier | 2024 | |||
7 | Donald Harrell | 2026 | |||
15 | Mar'quell Johnson | 2025 | |||
14 | TyQuan McKinney | 2025 | |||
3 | Jaeden Meeks | 2024 | |||
9 | Myron Rice | 2025 | |||
2 | Avontae Tasker | 2024 | |||
1 | Dejuan Webster | 2024 | |||
6 | Da'Cory Welch | 2028 | |||
10 | Elliott Willford | 2027 |
https://bentonharbortigers.com