Tigers Athletics
Benton Harbor Area High School
CoEd Middle School Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Martin Banks | 2026 | ||||
Diamond Bishop | 2028 | ||||
Triston Bishop | 2026 | ||||
Jamariana Christian | 2026 | ||||
De'aria Evans | 2026 | ||||
O'vertus Franklin | 2027 | ||||
Jarrod Guidry | 2026 | ||||
Dacarlos Hureskin | 2026 | ||||
Heaven Johnson-Pargo | 2026 | ||||
Diamond McCalvin | 2026 | ||||
Davion Moore | 2027 | ||||
Aleisia Perkins | 2026 | ||||
Precious Reed | 2026 | ||||
Howard Richardson III | 2027 | ||||
T'Lyaha Walker | 2026 | ||||
Calvin White | 2026 | ||||
Devin Williams | 2026 | ||||
Ja'Naiya Williams | 2026 | ||||
Eric Wills | 2026 | ||||
Jada Winson | 2027 | ||||
Alonzo Woodley | 2027 | ||||
Romaro Wright | 2026 |
https://bentonharbortigers.com